|
产品介绍
100KS/s,12位高增益,PCI总线数据采集卡
规格
Analog Input | ||||||||
Channels | 16 single-ended/ 8 differential (software programmable) | |||||||
Resolution | 12 bits | |||||||
FIFO Size | 4,096 samples | |||||||
Overvoltage Protection | 30Vp-p | |||||||
Input Impedance | 300 MW | |||||||
Sampling Modes | Software, onboard programmable pacer and external | |||||||
Input Range | (V, software programmable) | |||||||
PCI-1710U/UL | ||||||||
Gain | 0.5 | 1 | 2 | 4 | 8 | |||
Bipolar | ±10 | ±5 | ±2.5 | ±1.25 | ±0.625 | |||
Unipolar | N/A | 0 ~ 10 | 0 ~ 5 | 0 ~ 2.5 | 0 ~ 1.25 | |||
Accuracy (% of FSR ±1LSB) |
0.1 | 0.1 | 0.2 | 0.2 | 0.4 | |||
PCI-1710HGU | ||||||||
Gain | 0.5 | 1 | 5 | 10 | 50 | 100 | 500 | 1000 |
Bipolar | ±10 | ±5 | ±1 | ±0.5 | ±0.1 | ±0.05 | ±0.01 | ±0.005 |
Unipolar | N/A | 0 ~ 10 | N/A | 0 ~ 1 | N/A | 0 ~ 0.1 | N/A | 0 ~ 0.01 |
Accuracy (% of FSR ±1LSB) |
0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 |
Maximum Sampling Rate (S/s, depending on PGIA setting time) | ||||||||
Model | Gain | Max. Sampling Rate | ||||||
PCI-1710U/UL | 0.5, 1, 2, 4, 8 | 100 kS/s | ||||||
PCI-1710HGU | 0.5, 1 | 100 kS/s | ||||||
5, 10 | 35 kS/s | |||||||
50, 100 | 7 kS/s | |||||||
500, 1000 | 770 S/s | |||||||
Analog Output (PCI-1710U/HGU only) | ||||||||
Channels | 2 | |||||||
Resolution | 12 bits | |||||||
Output Rate | Static update | |||||||
Output Range | (V, software programmable) | |||||||
Internal Reference | Unipolar |
0 ~ +5V @ -5V 0 ~ +10V @ -10V |
||||||
External Reference | 0 ~ +x V @ -x V (-10 ≤ x ≤ 10) | |||||||
Slew Rate | 10 V/μs | |||||||
Driving Capability | 3 mA | |||||||
Operation Mode | Software polling | |||||||
Accuracy | INLE: ±0.5 LSB, DNLE: ±0.5 LSB | |||||||
Digital Input | ||||||||
Channels | 16 | |||||||
Compatibility | 5 V/TTL | |||||||
Input Voltage | Logic 0: 0.8 V max. | |||||||
Logic 1: 2.0 V min. | ||||||||
Digital Output | ||||||||
Channels | 16 | |||||||
Compatibility | 5 V/TTL | |||||||
Output Voltage | Logic 0: 0.8 V max. | |||||||
Logic 1: 2 V min. | ||||||||
Output Capability | Sink: 8.0 mA @ 0.8 V | |||||||
Source: -0.4 mA @ 2.0 V | ||||||||
Pacer/Counter | ||||||||
Channels | 1 | |||||||
Resolution | 16 bits | |||||||
Compatibility | 5 V/TTL | |||||||
Max. Input Frequency | 10 MHz | |||||||
General | ||||||||
Bus Type | Universal PCI V2.2 | |||||||
I/O Connector | 1 x 68-pin SCSI female connector | |||||||
Dimensions (L x H) | 175 x 100 mm (6.9" x 3.9") | |||||||
Power Consumption | Typical: 5 V @ 850 mA | |||||||
Max.: 5 V @ 1.0 A | ||||||||
Operating Temperature | 0 ~ 60° C (32 ~ 140° F) (refer to IEC 68-2-1, 2) | |||||||
Storage Temperature | -20 ~ 70° C (-4 ~ 158° F) | |||||||
Storage Humidity | 5 ~ 95% RH non-condensing (refer to IEC 68-2-3) |
订货信息
PCI-1710U | 100 kS/s, 12-bit Multifunction Card |
PCI-1710UL | 100 kS/s, 12-bit Multifunction Card w/o AO |
PCI-1710HGU | 100 kS/s, 12-bit High-gain Multifunction Card |
PCLD-8710 | DIN-rail Wiring Board w/ CJC |
PCL-10168-1 | 68-pin SCSI Shielded Cable, 1 m |
PCL-10168-2 | 68-pin SCSI Shielded Cable, 2 m |
ADAM-3968 | 68-pin DIN-rail SCSI Wiring Board |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.1688.com