|
产品介绍
Intel® G41 芯片组, 支持 800/1066/1333 MHz FSB 双通道 DDR3 800/1066/1333 MHz SDRAM up to 4 GB 支持双显, VGA 和 DVI-D 支持 dual core and quad core 处理器,带 45nm processing 支持 SATA RAID 0,1,5,10 for G2 version 支持嵌入式软件
规格
Processor System | CPU (45 nm/65 nm) | Intel Core 2 Quad | Intel Core 2 Duo | Intel Pentium Dual-Core | Intel Celeron | |
Max. Speed | Q9400 2.66 GHz | E8500 3.16 GHz | E6500 2.6 GHz | E1500 2.2 GHz | ||
L2 Cache | 6 MB | 6 MB | 6 MB | 512 KB | ||
Chipset | Intel G41+ICH7(VG), Intel G41+ICH7R(G2) | |||||
BIOS | AMI 16 Mbit, SPI | |||||
Front Side Bus | 800/1066/1333 MHz | |||||
Expansion Slot | PCIe x16 (Gen2) | 4.0 GB/s per direction, 1 slot | ||||
PCIe x4 | 1 GB/s per direction, 1 slot (G2) | |||||
PCIe x1 | 250 MB per direction, 1 slot (VG) | |||||
PCI | 32-bit/33 MHz, 2 slots | |||||
Memory | Technology | Dual channel DDR3 800/1066/1333 MHz SDRAM | ||||
Max. Capacity | 8 GB/4 GB per DIMM | |||||
Socket | 2 x 240-pin DIMM (Non-ECC) | |||||
Graphics | Embedded | Intel GMA X4500 shared 352 MB system memory | ||||
DVI | Yes (If DVI is used, PCIe x16 is automatically disabled), via Chrontel 7318C Transmitter | |||||
Dual Display | CRT+DVI | |||||
Ethernet | Interface | 10/100/1000 Mbps | ||||
Controller | GbE LAN1: Intel 82583V, GbE LAN2: Intel 82583V | |||||
Connector | RJ-45 x 2 | |||||
SATA II | Max. Data Transfer Rate | 300 MB/s | ||||
Channel | 4 | |||||
EIDE | Mode | ATA 100/66/33 | ||||
Channel | 1 (max. 2 devices) | |||||
Rear I/O | VGA | 1 | ||||
DVI | 1 | |||||
Ethernet | 2 | |||||
USB | 4 (USB 2.0) | |||||
Audio | 2 (Mic-in, Line-out) | |||||
Serial | 2 (RS-232) | |||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | |||||
Internal Connector | USB | 4 (USB 2.0) | ||||
Serial | 2 (1 x RS-232, 1 x RS-232/422/485 to support auto flow control) | |||||
IDE | 1 | |||||
SATA | 4 (SATA 2.0) | |||||
FDD | - | |||||
Parallel | 1 | |||||
GPIO | 8-bit GPIO | |||||
Watchdog Timer | Output | System reset | ||||
Interval | Programmable 1 ~ 255 sec/min | |||||
Power Requirement | Power On | Intel Core 2 Quad Q9400 2.66 GHz FSB 1333 MHz, 4 GB DDR3 1066 SDRAM | ||||
3.3 V | 5 V | 12 V | 5 Vsb | -12 V | ||
0.19 A | 2.98 A | 3.48 A | 0.18 A | 0.18 A | ||
Environment | Operating | Non-Operating | ||||
Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution | -40 ~ 85° C (-40 ~ 185° F) | ||||
Physical Characteristics | Dimensions (W x D) | 244 x 244 mm (9.6" x 9.6") |
订货信息
产品型号 | 芯片 | 显示 | 网卡 | RAID | PCIe x 4 | PCIe x 1 |
AIMB-567G2-00A2E | G41/ICH7R | CRT/DVI | 2 | yes | 1 | - |
AIMB-567VG-00A2E | G41/ICH7 | CRT | 1 | no | - | 1 |
可选配件
产品型号 | 描述 |
1750000334 | LGA775 CPU cooler (115 W) |
1960022033T000 | LGA775 CPU cooler for 2U chassis |
1700008461 | USB cable with four ports, 30.5 cm |
1700002204 | USB cable with dual ports, 27 cm |
1700003195 | USB cable with dual ports, 17.5 cm |
1700008809 | Printer port cable |
1700018699 | KBMS cable 1*6P-2.5/DIN-6P(F)*2, 25 cm |
1960048353T000 | 1U I/O port bracket |
AIMB-RP3PF-21A1E | 2U riser card with 1 PCIe x16 & 2 PCI slot expansion |
AIMB-RP30P-03A1E | 2U riser card for 3 PCI expansion |
AIMB-RP10P-01A1E | 1U riser card for 1 PCI expansion |
AIMB-RF10F-01A1E | 1U riser card with 1 PCI e x 16 expansion slot |
后挡板
配料包
描述 | 数量 |
IDE HDD cable | 1 |
Serial ATA HDD data cable | 2 |
Serial ATA HDD power cable | 2 |
COM port cable kit | 2 |
I/O port bracket | 1 |
Startup manual | 1 |
Utility CD | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com