|
产品介绍
支持AMD Mobile eTrinity系列四核/双核处理器 两个204-pin SODIMM插槽,最大支持16GB DDR3 1066/1333/1600 MHz内存 支持VGA/LVDS/HDMI/DP/eDP显示输出 双千兆网口,6个COM输出接口,2个MiniPCIe扩展插槽 支持SUSIAccess以及提供嵌入式软件API
规格
Processor System | CPU |
Core i7- |
Core i7- |
Core i5- |
Core i5- |
Core i3- |
Core i3- |
Celeron |
Core Number | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
Max Speed | 2.3 GHz | 2.1 GHz | 2.7GHz | 2.5 GHz | 2.4 GHz | 2.2 GHz | 1.6 GHz | |
L3 Cache | 6 MB | 6 MB | 3MB | 3 MB | 3MB | 3 MB | 2 MB | |
Chipset | QM77 | |||||||
BIOS | AMI EFI 64 Mbit SPI | |||||||
Expansion Slot | PCI | - | ||||||
PCIe x16 (Gen3) | 16 GB/s per direction, 1 slot | |||||||
Mini-PCIe | 1 | |||||||
Memory | Technology | Dual Channel DDR3 1333/1600 MHz SDRAM | ||||||
Max. Capacity | 16 GB/8 GB per SO-DIMM | |||||||
Socket | 2 x 204 PIN DDR3 SO-DIMM | |||||||
Graphics | Controller | Integrated Gfx Gen 7, supports DirectX11, OpenGL 3.1 and OpenCL 1.1 | ||||||
VRAM | Shared system memory, 2 GB and above, total system memory shared 1 GB maximum video memory | |||||||
CRT | Yes, supports max. resolution 2048 x 1536 | |||||||
LVDS | Supports dual channel 48 bit up to 1920 x 1080 | |||||||
HDMI | Supports HDMI 1.4, 1650 Mbps/channel with 165 MHz | |||||||
Triple Display | DP+LVDS+HDMI, DP+DP+HDMI, DP+DP+LVDS, DP+CRT+HDMI (The Celeron B810 processor doesn't support triple display) | |||||||
Ethernet | Interface | 10/100/1000 Mbps | ||||||
Controller | GbE LAN1: Intel 82579LM, LAN2: Intel 82583V | |||||||
Connector | RJ-45 x 2 | |||||||
SATA | Max Data Transfer Rate | 600 MB/s (SATA 3.0)/ 300 MB/s (SATA 2.0) | ||||||
Channel | 2/2 | |||||||
Rear I/O | CRT | 1 | ||||||
HDMI | 1 | |||||||
Display Port | 2 | |||||||
Ethernet | 2 | |||||||
USB | 4 (USB 3.0) | |||||||
Audio | 3 (Mic-in, Line-out, Line-in) | |||||||
Serial | - | |||||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | |||||||
Internal Connector | USB | 4 (USB 2.0) | ||||||
LVDS/Inverter | 1 | |||||||
Serial | 2 (RS-232, COM2 with 5 V/12 V) | |||||||
IDE | - | |||||||
Mini-PCIe | 1 | |||||||
CFast | 1 | |||||||
Parallel | - | |||||||
SATA | 2 (SATA 3.0), 2 (SATA 2.0) | |||||||
IrDA | - | |||||||
GPIO | 8-bit | |||||||
Watchdog Timer | Output | System reset | ||||||
Interval | Programmable 1 ~ 255 sec/min | |||||||
Power Requirements | Power On | Intel Core i7 -3610QE 2.30GHz processor/DDR3-1333MHz 4G x2/16G SQFlash | ||||||
5 V | 3.3 V | 12 V | 5 Vsb | -12 V | ||||
3.42 A | 1.1 A | 1.19 A | 0.5 A | 0.07A | ||||
Environment | Operating | Non-Operating | ||||||
Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and coolersolution | -40 ~ 85° C (-40 ~ 185° F) | ||||||
Physical Characteristics | Dimensions | 170 mm x 170 mm (6.69" x 6.69" |
订货信息
Part Number | Chipset | DP | CRT | LVDS | HDMI | GbE LAN | COM |
AIMB-273G2-00A1E | QM77 | 2 | 1 | 1 | 1 | 2 | 2 |
可选配件
Part Number | Description |
1700003195 | USB cable with two ports, 17.5 cm |
1700002204 | USB cable with two ports, 27 cm |
1700008461 | USB cable with four ports, 30.5 cm |
AIMB-B2000-15ZE | Mini-ITX chassis with 150W ATX power supply |
Embedded OS/API
OS/API | Part number | Description |
Win XPE | 2070011021 | XPE WES 2009 |
WES7 | 2070011359 | Windows 7 Embedded English version |
WES7E | 2070011440 | WES7E JPN/TC/SC/ENG |
后挡板
配料包
Part Number | Description | Quantity |
1700003194 | SATA HDD cable | 2 |
1703150102 | SATA power cable | 2 |
1960051292N001 | CPU cooler | 1 |
1960019192T100 | I/O port bracket | 1 |
20060273010 | Startup manual | 1 |
20660273000 | Driver CD | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com