|
产品介绍
The PCIE-1810 is a multifunction PCI Express card that includes digital I/O, analog I/O and counter functions. It also features a 800KS/s 12-bit A/D converter and supports analog trigger for A/D data accquisition.
规格
Analog Input | |||||
Channels | Single-ended | 16-ch | |||
Differential | 8-ch | ||||
Resolution | 12 bits | ||||
Sample Rate | Single Channel 800 kS/s max. | ||||
Multi-Channel 500 kS/s max. | |||||
Note: The sampling rate for each channels will be affected by used channel number.For example, if 4 channels of PCIE-1810 are used, the sampling rate is 500k/4 = 125kS/s per channel. | |||||
Trigger Reference | Digital Trigger, | ||||
Analog Trigger | |||||
Trigger Mode | Start trigger, Delay to Start trigger | ||||
Stop trigger, Delay to Stop trigger | |||||
FIFO Size | 4k samples | ||||
Overvoltage Protection | 30 Vp-p | ||||
Input Impedance | 1 GΩ | ||||
Sampling Modes | Software and external clock | ||||
Input Range | Software programmable | ||||
Gain | 0.5 | 1 | 2 | 4 | 8 |
Bipolar | ±10V | ±5 | ±2.5 | ±1.25 | ±0.625 |
Unipolar | N/A | 0 ~ 10 | 0 ~ 5 | 0 ~ 2.5 | 0 ~ 1.25 |
Absolute Accuracy (% of FSR)* | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
Analog Output | |||||
Channels | 2 | ||||
Resolution | 12 bits | ||||
Output Rate | 500 kS/s max. | ||||
Output Range | Software programmable | ||||
Internal Reference | Unipolar |
0 ~ 5 V 0 ~ 10 V |
|||
Bipolar |
-5 V ~ 5 V -10 V ~ 10 V |
||||
External Reference | 0 ~ +x V @ -x V (-10 ≤ x ≤ 10) | ||||
Slew Rate | 20 V/μs | ||||
Driving Capability | 5 mA | ||||
Operation Mode | Static update, Waveform generation | ||||
Accuracy | INLE: ± 1 LSB, DNLE: ± 1 LSB | ||||
Digital I/O | |||||
Channels | 24 | ||||
Compatibility | 5 V/TTL | ||||
Input Voltage | Logic 0: 0.8 V max. | ||||
Logic 1: 2.0 V min. | |||||
Output Voltage | Logic 0: 0.8 V max. | ||||
Logic 1: 2.0 V min. | |||||
Output Capability | Sink: 15 mA @ 0.8 V | ||||
Source: 15 mA @ 2.0 V | |||||
Counter | |||||
Channels | 2 | ||||
Resolution | 32 bits | ||||
Compatibility | 5 V/TTL | ||||
Max. Input Frequency | 10 MHz | ||||
Pulse Generation | Yes | ||||
Timebase Stability | 50 ppm | ||||
General | |||||
Form factor | PCI Express x 1 | ||||
Triggering | 12 bits Analog x 2 / Digital x 2 | ||||
I/O Connector | 68-pin SCSI female connector | ||||
Dimensions (L x W) | 167 x 100 mm | ||||
Power Consumption | Typical: 3.3 V @ 488 mA | ||||
12 V @ 112 mA | |||||
Max.: 3.3 V @ 2.25 A | |||||
12 V @ 390 mA | |||||
Operating Temperature | 0 ~ 60°C (32 ~ 140°F) (refer to IEC 60068-2-1, 2) | ||||
Storage Temperature | -40 ~ 70°C (-40 ~ 158°F) | ||||
Storage Humidity | 5 ~ 95% RH non-condensing (refer to IEC 60068-2-3) |
订货信息
PCIE-1810 | 800 kS/s, 12-bit Multifunction Card |
PCL-10168H-1E | 68-pin SCSI Shielded Cable with Noise Rejecting, 1 m |
PCL-10168H-2E | 68-pin SCSI Shielded Cable with Noise Rejecting, 2 m |
PCL-10168-1E | 68-pin SCSI Shielded Cable, 1 m |
PCL-10168-2E | 68-pin SCSI Shielded Cable, 2 m |
ADAM-3968 | 68-pin DIN-rail SCSI Wiring Board |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 ; 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.1688.com